Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209196947 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209196947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical and Digital Zoom |
|---|---|
| Brand | Hoestr |
| Color | Pink |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Macro |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | A60 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 18x Zoom Macro lens |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 139 Grams |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Hoestr |
| Model Number | A60 |
| Model Series | Hoestr A60 |
| Optical Zoom | 18 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8 |
| Battery Weight | 6 Grams |
| Focus Features | Active |
| Shooting Modes | Automatic, Landscape, Macro, Portrait, Sports |
| Special Feature | Webcam, Flash, Self Timer, Time-lapse |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Battery Capacity | 2000 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Laptop, Desktop, Windows/Android phone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High |
| Maximum Image Size | 3.97 Inches |
| Recording Capacity | 480 Minutes |
| ExternalMemory Size | 64 GB |
| Battery Average Life | 180 minutes |
| Compatible Mountings | Micro Four Thirds |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 2 years |
| Age Range Description | Teen |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 64 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 64 MP |
| Manufacturer Part Number | A60 |
| Display Maximum Resolution | 64 megapixels |
| Display Resolution Maximum | 64 MP |
| Effective Still Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form