Limited Time SaleUS$29.25 cheaper than the new price!!
| Management number | 226467298 | Release Date | 2026/05/09 | List Price | US$19.50 | Model Number | 226467298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G7F7JM2S |
|---|---|
| Brand | AOV |
| Color | A-beige |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Occasion Type | Outdoors |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Arch Support, Plantar Fasciitis Support |
| Insole Cushioning | EVA, Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form