Limited Time SaleUS$719.99 cheaper than the new price!!
| Management number | 228921227 | Release Date | 2026/05/31 | List Price | US$480.00 | Model Number | 228921227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GENERAL INFORMATIONBrand: DellSeries: Dell 16 Laptop DC16251Model: LDC16251-7247SLV-PUSColor: Platinum SilverOperating System: Windows 11 ProPROCESSORCPU: Intel Core 7 150UNumber of Cores: 10Number of Threads: 12CPU Boost Clock Frequency: 5.4 GHzL3 Cache: 12 MBGRAPHICSGPU: Intel Arc GraphicsDISPLAYScreen Size: 16 inchesResolution: 1920 x 1200 (FHD+)Touch Screen: YesScreen Type: WVA, ComfortView Plus SupportBrightness: 300 nitsAspect Ratio: 16:10MEMORY & STORAGEMemory: 32 GB DDR5 RAM 5200 MT/sStorage: 1 TB PCIe NVMe M.2 SSDPORTS1 x USB 3.2 Gen 2 Type-C (DisplayPort/PowerDelivery)2 x USB 3.2 Gen 1 Type-A1 x HDMI 1.41 x Headphone/Microphone combo1 x SD Card ReaderWIRELESSWi-Fi 6E (2x2/160) Gig+Bluetooth 5.3FEATURESAudio Technology: Waves MaxxAudio Pro, Dolby Atmos CoreWebcam: 1080p FHD with privacy shutter + dual array microphonesKeyboard: Carbon Black Backlit Keyboard with Copilot Key and Numeric KeypadSecurity: Fingerprint Reader, TPM 2.0Microsoft Copilot: YesBATTERY LIFEBattery Type: 4-Cell 54WHrFast Charge: ExpressCharge (80% in 60 minutes)DIMENSIONSWidth: 14.05 inchesDepth: 9.82 inchesHeight: 0.64 inchesWeight: 4.12 lbsIncludedBacklit Keyboard: YesNumeric Keypad: YesOptical Drive Type: NoneSTATEMENTOriginal Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.
| UPC | 738060724818 |
|---|---|
| ASIN | B0GFTQ8C48 |
| Brand | Dell |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | LDC16251-7247SLV-PUS |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5600 MHz |
| Model Number | LDC16251-7247SLV-PUS |
| Video Output | DisplayPort |
| BuiltIn Media | 65 Watt AC Adapter, Dell 16 DC16251 Laptop, Documentation, Power Cord |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 150U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core 7 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, headphones, and other wireless accessories |
| Display Technology | LCD |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Full-size, backlit, numeric keypad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Student |
| Display Resolution Maximum | 1920x1200 |
| Maximum Display Brightness | 300 Nit |
| Cache Memory Installed Size | 12 MB |
| Item Dimensions L x W x Thickness | 14.04"L x 9.82"W x 0.68"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 16-inch 16:10 FHD+ Touchscreen Display, Backlit Keyboard, Fingerprint Reader, Intel Core 7 150U (10 cores), Windows 11 Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form