Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 226794715 | Release Date | 2026/05/09 | List Price | US$43.98 | Model Number | 226794715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nova 3 SR delivers best in class Traction and grip + all-day protection and comfort to give you confidence on the job in varying conditions. This shoe features our COMFORTBASE™ midsole and removable footbed for shock absorption and all-day comfort and is EH rated. To top things off, you should feel good knowing that we use 100% recycled features including laces, webbing, mesh footbed and lining
| UPC | 195019464865 |
|---|---|
| ASIN | B0CC22XS79 |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Nova 3 Slip Resistant |
| Sport Type | Trail Running |
| Strap Type | Velcro |
| Style Name | Nova 3 Slip Resistant |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J005487 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | EVA Foam, Rubber, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Not Obtainable |
| Cushioning Level | moderate |
| Special Features | Cushioning, Durable, Shock Absorption, Slip Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | No specific subject character |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J005487-001 |
| Specific Uses For Product | Hiking, Sports, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form