Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 221790731 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221790731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Tbahhir |
| Model Name | Puffy Pants |
| Rise Style | High Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Tbahhir |
| Style Number | balloon pants women |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | clubwear, dailywear, going out, party, work |
| Pattern Style | Patterned |
| Item Type Name | Casual Pants |
| Collection Name | Spring,Summer,Fall,Winter |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fit_to_size_sentiment": "likely_to_run_large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | RGUQA-CK0075-Black-S |
| Product Care Instructions | Machine Wash/ Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form