Limited Time SaleUS$33.01 cheaper than the new price!!
| Management number | 223329105 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223329105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible..
| UPC | 198632863527 |
|---|---|
| ASIN | B0DLWZVDH1 |
| Color | (025) Castlerock / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Challenger Training Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Clothing |
| Style Name | Challenger Training Pants |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 282 Grams |
| Manufacturer | Under Armour |
| Style Number | 6004044 |
| Material Type | Polyester Blend |
| Occasion Type | Casual. |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UA6004044 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form